BASIS RENTALS SCALE
Current management fees including tax for seasonal rentals (property management and marketing).
CAPACITY/ BEDS | TYPE | from | to |
TTC | TTC | ||
2 à 3 pax | T1 - T1 Cab | 35,00% | 30,00% |
4 à 6 pax | T1 to T2 | 30,00% | 25,00% |
6 à 8 pax | T3 to T5 | 27,50% | 22,50% |
8 à 10 pax and more | T6 and more | 25,00% | 20,00% |
Variable fees depending on the nature of the management mandate, the location and the type of property.
BASIS SALES SCALE
Fees payable by the seller.
Scale calculated by NON-CUMULATIVE tranche
Fees for the Agence des Alpes including VAT | ||
Sale price including tax | from | to |
0€ to 50 000€ | (Flat rate) 5000€ | (Flat rate) 3500€ |
50 001 to 150 000€ | 8,00% | 7,00% |
150 001€ to 250 000€ | 7,00% | 6,00% |
250 001€ to 1 000 000€ | 6,00% | 5,00% |
1 000 001€ to 2 500 000€ | 5,00% | 4,00% |
2 500 001€ to 5 000 000€ | 4,00% | 3,50% |
Higher than 5 000 000€ | 3,50% | 3,00% |
Variable fees depending on the nature of the management mandate, the location and the type of property.